Anne hidalgo mayor of paris
Anne hidalgo
Anne hidalgo daughter!
Michel Hidalgo
Hidalgo as France head coach in | |||
Full name | Michel François Hidalgo | ||
---|---|---|---|
Date of birth | ()22 March | ||
Place of birth | Leffrinckoucke, France | ||
Date of death | 26 March () (aged87) | ||
Place of death | Marseille, France | ||
Height | m (5ft 6in)[1] | ||
Position(s) | Midfielder | ||
US Normande | |||
Years | Team | Apps | (Gls) |
– | Le Havre | 47 | (13) |
– | Reims | 66 | (23) |
– | Monaco | (26) | |
Total | (62) | ||
France | 1 | (0) | |
– | Monaco (2nd team) | ||
– | Menton (player-coach) | ||
Monaco (2nd team) | |||
France (assistant) | |||
– | France | ||
– | Marseille (director of football) | ||
* Senior club appearances and goals counted for the domestic league only |
Michel Hidalgo (22 March – 26 March ) was a Frenchfootball player and manager.
He was the coach of the French national team from to He coached the nation to a UEFA Euro victory in , as well as a fourth place finish at the FIFA World Cup.
Hidalgo was born in Leffrinckoucke